Stats - Total Games Simulated: 26601
Recent Simulations
Falcon Leadership (51200) vs Project Wideawake Expert (Zero Tolerance,Brotherhood) - L
Winter Soldier Aggression (51272) vs Project Wideawake Expert (Zero Tolerance,Anachronauts) - W
Winter Soldier Aggression (51482) vs Venom Goblin Standard (Symbiotic Strength,Fantasy) - W
Falcon Leadership (51198) vs Kang Expert (Shadow King) - L
Winter Soldier Protection (51214) vs The Hood Standard (Brother's Grimm,Temporal,Deathstrike,Gravitational Pull,Galactic Artifacts,Crossfire's Crew,Hydra Assault) - W
Click to filter
Heroes
Name | Total Games | Win Rate |
---|---|---|
Doctor Strange | 501 | 71.06 |
Storm | 332 | 68.67 |
Captain America | 832 | 64.42 |
Bishop | 804 | 56.84 |
Cyclops | 788 | 55.71 |
Magneto | 564 | 53.37 |
Psylocke | 411 | 52.31 |
Captain Marvel | 593 | 49.92 |
Vision | 221 | 49.32 |
Winter Soldier | 231 | 48.05 |
Ant-Man | 314 | 47.45 |
Falcon | 304 | 46.71 |
Ironheart | 386 | 46.37 |
Wolverine | 689 | 46.01 |
Spider-Man (Miles Morales) | 322 | 45.96 |
Black Panther (Shuri) | 361 | 44.88 |
Phoenix | 431 | 44.78 |
Gamora | 327 | 44.65 |
Spectrum | 240 | 44.17 |
Venom | 587 | 43.95 |
Shadowcat | 305 | 43.28 |
Spider-Ham | 259 | 43.24 |
Black Widow | 504 | 42.46 |
Angel | 408 | 41.91 |
Iron Man | 783 | 41.89 |
X-23 | 596 | 40.6 |
SP//dr Suit | 447 | 40.49 |
Scarlet Witch | 361 | 39.61 |
Nebula | 134 | 39.55 |
Magik | 519 | 39.31 |
Maria Hill | 54 | 38.89 |
Colossus | 502 | 38.45 |
Nick Fury | 47 | 38.3 |
Rogue | 350 | 37.43 |
Gambit | 576 | 37.33 |
Black Panther | 451 | 37.03 |
Adam Warlock | 401 | 36.91 |
Nightcrawler | 694 | 36.74 |
Domino | 396 | 35.86 |
Iceman | 523 | 34.61 |
Quicksilver | 458 | 33.19 |
Spider-Man | 962 | 32.54 |
Nova | 299 | 32.11 |
Spider-Woman | 691 | 31.84 |
Cable | 593 | 31.53 |
Ghost-Spider | 430 | 30.23 |
Deadpool | 348 | 30.17 |
War Machine | 403 | 29.78 |
Jubilee | 465 | 29.46 |
Ms. Marvel | 316 | 28.8 |
She-Hulk | 498 | 28.51 |
Rocket Raccoon | 362 | 28.18 |
Wasp | 320 | 28.13 |
Hawkeye | 369 | 27.64 |
Drax | 318 | 26.42 |
Star-Lord | 361 | 26.32 |
Silk | 346 | 25.72 |
Thor | 434 | 22.81 |
Groot | 215 | 21.86 |
Hulk | 617 | 16.86 |
Valkyrie | 248 | 10.48 |
Aspects
Name | Total Games | Win Rate |
---|---|---|
Leadership | 8711 | 45.13 |
Justice | 7675 | 40.94 |
Basic | 200 | 38 |
Aggression | 8191 | 37.35 |
Protection | 8053 | 37.32 |
Pool | 1301 | 35.28 |
Villains
Name | Total Games | Win Rate |
---|---|---|
M.O.D.O.K. | 235 | 95.74 |
Drang | 604 | 83.11 |
Tower Defense | 600 | 80.83 |
Absorbing Man | 595 | 78.49 |
Rhino | 542 | 75.83 |
Morlock Siege | 610 | 69.84 |
Juggernaut | 618 | 67.31 |
Magog | 617 | 61.43 |
Crossbones | 717 | 59 |
Venom | 725 | 58.76 |
Batroc | 230 | 58.7 |
Black Widow | 233 | 55.79 |
Klaw | 699 | 53.08 |
Kang | 549 | 52.46 |
Mysterio | 577 | 51.65 |
The Hood | 513 | 51.46 |
Ebony Maw | 582 | 48.8 |
Unus | 560 | 46.61 |
Nebula | 561 | 45.63 |
Mister Sinister | 560 | 45 |
Taskmaster | 587 | 43.61 |
Stryfe | 554 | 41.52 |
Sandman | 596 | 40.94 |
Mutagen Formula | 685 | 40.58 |
En Sabah Nur | 708 | 37.43 |
Project Wideawake | 605 | 36.86 |
Spiral | 554 | 35.2 |
Master Mold | 571 | 34.85 |
Sabretooth | 551 | 33.76 |
Dark Beast | 543 | 32.04 |
Baron Zemo | 220 | 31.82 |
Four Horsemen | 515 | 31.65 |
Thanos | 507 | 29.59 |
Thunderbolts | 261 | 29.12 |
Infiltrate the Museum | 579 | 28.67 |
The Sinister Six | 341 | 26.98 |
Mansion Attack | 512 | 25.98 |
Escape the Museum | 561 | 24.96 |
Ultron | 551 | 22.32 |
On The Run | 540 | 22.04 |
Zola | 531 | 18.08 |
Mojo | 576 | 11.11 |
Apocalypse | 625 | 9.76 |
Magneto | 551 | 8.35 |
Venom Goblin | 589 | 8.15 |
Hela | 568 | 7.39 |
Red Skull | 618 | 6.96 |
Loki | 526 | 5.32 |
Ronan the Accuser | 549 | 3.83 |
Modulars
Name | Total Games | Win Rate |
---|---|---|
Hope Summers | 2090 | 52.92 |
Bomb Scare | 422 | 50.71 |
Temporal | 429 | 50.58 |
Hydra Assault | 427 | 49.41 |
Goblin Gimmicks | 406 | 49.26 |
Batroc's Brigade | 60 | 48.33 |
Ransacked Armory | 410 | 48.05 |
A.I.M. Abduction | 49 | 46.94 |
Hounds | 426 | 46.48 |
Ship Command | 1800 | 46.44 |
Personal Nightmare | 1022 | 46.38 |
Celestial Tech | 424 | 46.23 |
Infinites | 978 | 46.11 |
Military Grade | 422 | 45.97 |
Dystopian Nightmare | 457 | 45.73 |
Scientist Supreme | 44 | 45.45 |
Armadillo | 435 | 45.29 |
Weapon Master | 438 | 44.98 |
A Mess of Things | 447 | 44.97 |
Experimental Weapons | 96 | 44.79 |
Running Interference | 197 | 44.67 |
Black Order | 435 | 44.14 |
Band of Badoon | 428 | 43.93 |
Armies of Titan | 440 | 43.86 |
Blue Moon | 425 | 43.53 |
Power Drain | 446 | 43.27 |
Zzzax | 416 | 43.03 |
Savage Land | 414 | 43 |
Nasty Boys | 465 | 42.37 |
State of Emergency | 425 | 42.35 |
Zero Tolerance | 1016 | 42.32 |
Osborn Tech | 395 | 42.28 |
Mutant Insurrection | 403 | 41.94 |
City in Chaos | 1007 | 41.51 |
Deathstrike | 420 | 41.19 |
Genosha | 427 | 40.98 |
Legions of Hel | 430 | 40.93 |
Under Attack | 439 | 40.77 |
Down to Earth | 421 | 40.62 |
Enchantress | 415 | 40.48 |
Hydra Patrol | 999 | 40.24 |
A.I.M. Science | 45 | 40 |
Kree Militants | 421 | 39.9 |
Goblin Gear | 416 | 39.9 |
Super Strength | 361 | 39.89 |
Children of Thanos | 422 | 39.81 |
Dark Riders | 451 | 39.69 |
Frost Giants | 416 | 39.66 |
Symbiotic Strength | 1702 | 39.48 |
Crossfire's Crew | 444 | 39.19 |
Beasty Boys | 434 | 39.17 |
Guerrilla Tactics | 742 | 39.08 |
Flight | 401 | 38.65 |
Fantasy | 990 | 38.48 |
Sinister Syndicate | 438 | 38.13 |
Shadow King | 420 | 38.1 |
Supersonic | 113 | 38.05 |
Mister Hyde | 428 | 37.85 |
Space Pirates | 462 | 37.66 |
Whispers of Paranoia | 433 | 37.64 |
Sitcom | 981 | 37.61 |
Black Tom Cassidy | 437 | 37.3 |
Brother's Grimm | 445 | 37.08 |
Western | 982 | 36.97 |
Clan Akkaba | 423 | 36.88 |
S.H.I.E.L.D. | 41 | 36.59 |
Streets of Mayhem | 405 | 36.54 |
Gravitational Pull | 156 | 36.54 |
Masters of Evil | 445 | 36.18 |
Horror | 992 | 36.09 |
Iron Spider's Sinister Six | 424 | 36.08 |
The Doomsday Chair | 437 | 35.93 |
Acolytes | 404 | 35.89 |
Prelates | 432 | 35.65 |
Master of Time | 410 | 35.61 |
Sentinels | 1002 | 35.33 |
Dreadpool | 1066 | 34.62 |
S.H.I.E.L.D. Executive Board | 265 | 33.96 |
Crime | 1025 | 33.66 |
Menagerie Medley | 413 | 33.66 |
Extreme Measures | 438 | 33.56 |
The Inheritors | 443 | 33.41 |
Sinister Assault | 401 | 32.67 |
Reavers | 417 | 32.61 |
The Leaper | 138 | 32.61 |
Exodus | 445 | 32.13 |
Legions of Hydra | 413 | 31.72 |
Brotherhood | 901 | 31.3 |
Galactic Artifacts | 1560 | 31.28 |
Mutant Slayers | 920 | 31.09 |
Wrecking Crew | 434 | 30.65 |
Pale Little Spider | 131 | 30.53 |
Power of the Atom | 130 | 29.23 |
Anachronauts | 414 | 29.23 |
Telepathy | 397 | 29.22 |
Sci-Fi | 970 | 28.66 |
Mystique | 435 | 27.82 |
Hard Sound | 140 | 27.14 |
Future Past | 428 | 25.7 |
Infinity Gauntlet | 1388 | 18.52 |
Difficulties
Name | Total Games | Win Rate |
---|---|---|
Standard | 13345 | 50.58 |
Expert | 13256 | 29.27 |