Stats - Total Games Simulated: 24357
Recent Simulations
Deadpool Leadership (45710) vs Infiltrate the Museum Standard (Galactic Artifacts,Future Past) - L
Deadpool Justice (45007) vs Four Horsemen Standard (A.I.M. Science,The Leaper) - L
Deadpool Protection (43846) vs Unus Expert (Infinites,Sentinels) - L
Deadpool Pool (45132) vs Klaw Standard (Sentinels) - L
Deadpool Protection (46708) vs Mojo Standard (Crime,Horror) - L
Click to filter
Heroes
Name | Total Games | Win Rate |
---|---|---|
Doctor Strange | 486 | 70.58 |
Storm | 320 | 67.81 |
Captain America | 805 | 63.73 |
Bishop | 783 | 56.83 |
Cyclops | 768 | 55.47 |
Magneto | 526 | 53.04 |
Psylocke | 390 | 51.03 |
Captain Marvel | 563 | 48.85 |
Vision | 214 | 48.13 |
Ironheart | 374 | 46.52 |
Ant-Man | 301 | 45.85 |
Wolverine | 661 | 45.84 |
Spider-Man (Miles Morales) | 310 | 45.16 |
Phoenix | 414 | 44.2 |
Gamora | 315 | 43.81 |
Venom | 551 | 43.56 |
Spectrum | 233 | 43.35 |
Black Widow | 487 | 42.51 |
Spider-Ham | 244 | 42.21 |
Angel | 396 | 41.67 |
Iron Man | 747 | 41.63 |
Magik | 557 | 40.22 |
SP//dr Suit | 428 | 39.49 |
X-23 | 571 | 39.4 |
Scarlet Witch | 341 | 38.42 |
Nebula | 128 | 38.28 |
Colossus | 487 | 38.19 |
Rogue | 341 | 37.24 |
Black Panther | 424 | 37.03 |
Gambit | 557 | 36.98 |
Nightcrawler | 670 | 35.97 |
Adam Warlock | 383 | 35.51 |
Nick Fury | 31 | 35.48 |
Domino | 384 | 35.16 |
Iceman | 506 | 33.6 |
Quicksilver | 448 | 32.37 |
Spider-Man | 916 | 31.44 |
Cable | 574 | 31.01 |
Spider-Woman | 666 | 30.93 |
Maria Hill | 26 | 30.77 |
Nova | 292 | 30.48 |
Deadpool | 336 | 29.46 |
Ghost-Spider | 412 | 29.13 |
Jubilee | 449 | 28.95 |
Ms. Marvel | 306 | 28.76 |
War Machine | 375 | 28.53 |
Shadowcat | 275 | 28 |
Rocket Raccoon | 349 | 27.79 |
Hawkeye | 361 | 27.7 |
She-Hulk | 473 | 27.48 |
Wasp | 307 | 27.36 |
Drax | 310 | 26.13 |
Star-Lord | 347 | 24.5 |
Groot | 200 | 22 |
Thor | 406 | 21.92 |
Hulk | 591 | 16.58 |
Valkyrie | 242 | 9.92 |
Aspects
Name | Total Games | Win Rate |
---|---|---|
Leadership | 8024 | 44.37 |
Justice | 7014 | 40.15 |
Basic | 197 | 38.07 |
Aggression | 7623 | 36.59 |
Protection | 7409 | 36.47 |
Pool | 1270 | 34.09 |
Villains
Name | Total Games | Win Rate |
---|---|---|
Drang | 570 | 82.81 |
M.O.D.O.K. | 17 | 82.35 |
Tower Defense | 569 | 80.67 |
Absorbing Man | 558 | 77.42 |
Rhino | 520 | 75.38 |
Morlock Siege | 573 | 70.68 |
Juggernaut | 594 | 67.51 |
Magog | 587 | 61.33 |
Crossbones | 688 | 59.16 |
Venom | 692 | 58.24 |
Black Widow | 21 | 57.14 |
Klaw | 675 | 53.04 |
Kang | 508 | 51.57 |
Mysterio | 546 | 51.1 |
The Hood | 499 | 49.7 |
Ebony Maw | 561 | 48.66 |
Batroc | 19 | 47.37 |
Unus | 529 | 45.75 |
Nebula | 538 | 44.98 |
Mister Sinister | 535 | 44.86 |
Taskmaster | 541 | 42.88 |
Stryfe | 524 | 42.37 |
Sandman | 572 | 41.96 |
Mutagen Formula | 660 | 40.45 |
Project Wideawake | 576 | 38.02 |
En Sabah Nur | 689 | 37.45 |
Master Mold | 540 | 34.81 |
Sabretooth | 518 | 34.75 |
Spiral | 523 | 34.03 |
Four Horsemen | 504 | 31.75 |
Dark Beast | 527 | 31.12 |
Thanos | 474 | 30.17 |
Baron Zemo | 20 | 30 |
The Sinister Six | 312 | 28.85 |
Infiltrate the Museum | 550 | 28.36 |
Mansion Attack | 483 | 25.67 |
Escape the Museum | 537 | 24.77 |
On The Run | 517 | 22.44 |
Ultron | 527 | 21.82 |
Zola | 521 | 18.04 |
Mojo | 544 | 11.03 |
Apocalypse | 606 | 9.9 |
Magneto | 531 | 8.47 |
Venom Goblin | 571 | 8.06 |
Hela | 554 | 7.4 |
Red Skull | 597 | 7.04 |
Thunderbolts | 16 | 6.25 |
Loki | 503 | 5.57 |
Ronan the Accuser | 521 | 3.65 |
Modulars
Name | Total Games | Win Rate |
---|---|---|
A.I.M. Abduction | 15 | 60 |
Hope Summers | 1986 | 53.22 |
Bomb Scare | 390 | 50.26 |
S.H.I.E.L.D. | 12 | 50 |
Scientist Supreme | 10 | 50 |
Goblin Gimmicks | 383 | 48.56 |
Hydra Assault | 400 | 48.5 |
Temporal | 404 | 47.52 |
Ransacked Armory | 389 | 47.3 |
Personal Nightmare | 970 | 45.67 |
Ship Command | 1687 | 45.58 |
Hounds | 384 | 45.57 |
Dystopian Nightmare | 417 | 45.32 |
Infinites | 913 | 45.24 |
Military Grade | 387 | 45.22 |
A Mess of Things | 421 | 44.89 |
Celestial Tech | 390 | 44.36 |
Running Interference | 199 | 44.22 |
Power Drain | 406 | 43.6 |
Blue Moon | 398 | 43.47 |
Armadillo | 415 | 43.37 |
Zero Tolerance | 967 | 43.23 |
Armies of Titan | 401 | 43.14 |
Weapon Master | 401 | 42.89 |
Black Order | 416 | 42.79 |
Savage Land | 393 | 42.75 |
Band of Badoon | 392 | 42.35 |
Zzzax | 394 | 42.13 |
Nasty Boys | 421 | 41.81 |
City in Chaos | 949 | 41.73 |
State of Emergency | 398 | 41.21 |
Osborn Tech | 368 | 41.03 |
Mutant Insurrection | 373 | 41.02 |
Genosha | 390 | 40.26 |
Deathstrike | 388 | 40.21 |
Guerrilla Tactics | 682 | 40.03 |
Experimental Weapons | 75 | 40 |
Kree Militants | 388 | 39.95 |
Legions of Hel | 391 | 39.9 |
Super Strength | 346 | 39.88 |
Goblin Gear | 384 | 39.84 |
Hydra Patrol | 929 | 39.83 |
Children of Thanos | 398 | 39.7 |
Under Attack | 402 | 39.3 |
Beasty Boys | 408 | 39.22 |
Enchantress | 380 | 38.95 |
Down to Earth | 388 | 38.66 |
Shadow King | 391 | 38.62 |
Symbiotic Strength | 1612 | 38.59 |
Frost Giants | 384 | 38.54 |
Dark Riders | 417 | 38.13 |
Space Pirates | 437 | 37.76 |
Mister Hyde | 407 | 37.59 |
Sinister Syndicate | 416 | 37.5 |
Flight | 371 | 37.47 |
Whispers of Paranoia | 414 | 37.44 |
Fantasy | 929 | 37.35 |
Crossfire's Crew | 421 | 37.29 |
Clan Akkaba | 397 | 37.28 |
Iron Spider's Sinister Six | 394 | 36.8 |
Sitcom | 925 | 36.54 |
Black Tom Cassidy | 416 | 36.54 |
Brother's Grimm | 414 | 36.23 |
Master of Time | 379 | 35.88 |
Horror | 938 | 35.71 |
Prelates | 392 | 35.71 |
Western | 922 | 35.68 |
Masters of Evil | 413 | 35.35 |
Sentinels | 938 | 35.29 |
Streets of Mayhem | 378 | 34.39 |
Dreadpool | 1095 | 34.25 |
Menagerie Medley | 380 | 33.95 |
The Inheritors | 412 | 33.74 |
Acolytes | 371 | 33.69 |
The Doomsday Chair | 414 | 33.57 |
S.H.I.E.L.D. Executive Board | 36 | 33.33 |
A.I.M. Science | 12 | 33.33 |
Crime | 968 | 32.23 |
Legions of Hydra | 373 | 32.17 |
Extreme Measures | 404 | 31.93 |
Sinister Assault | 374 | 31.55 |
Reavers | 386 | 31.35 |
Pale Little Spider | 16 | 31.25 |
Galactic Artifacts | 1474 | 31 |
Exodus | 416 | 30.53 |
Brotherhood | 839 | 30.27 |
Mutant Slayers | 868 | 30.07 |
Wrecking Crew | 415 | 29.88 |
Anachronauts | 387 | 28.68 |
Sci-Fi | 900 | 28.56 |
Telepathy | 372 | 27.96 |
Mystique | 405 | 27.16 |
Gravitational Pull | 26 | 26.92 |
Future Past | 391 | 24.04 |
Batroc's Brigade | 18 | 22.22 |
Infinity Gauntlet | 1311 | 18.69 |
Supersonic | 20 | 15 |
Power of the Atom | 24 | 8.33 |
Hard Sound | 13 | 7.69 |
1 | ||
The Leaper | 17 |
Difficulties
Name | Total Games | Win Rate |
---|---|---|
Standard | 12264 | 49.58 |
Expert | 12093 | 28.59 |